| Issue | Title | |
| Vol 2, No 1 (2011) | A fixed-parameter algorithm for the minimum Manhattan network problem | Abstract PDF |
| Christian Knauer, Andreas Spillner | ||
| Vol 2, No 1 (2011) | Approximate Euclidean Ramsey Theorems | Abstract PDF |
| Adrian Dumitrescu | ||
| Vol 1, No 1 (2010) | Computing Multidimensional Persistence | Abstract PDF |
| Gunnar Carlsson, Gurjeet Singh, Afra J. Zomorodian | ||
| Vol 1, No 1 (2010) | Computing the Maximum Detour of a Plane Geometric Graph in Subquadratic Time | Abstract PDF |
| Christian Wulff-Nilsen | ||
| Vol 2, No 1 (2011) | Connected Rectilinear Graphs on Point Sets | Abstract PDF |
| Maarten Löffler, Elena Mumford | ||
| Vol 2, No 1 (2011) | Constant-Work-Space Algorithms for Geometric Problems | Abstract PDF |
| Tetsuo Asano, Wolfgang Mulzer, Günter Rote, Yajun Wang | ||
| Vol 2, No 1 (2011) | Delaunay Triangulation of Imprecise Points, Preprocess and Actually Get a Fast Query Time | Abstract PDF TGZ |
| Olivier Devillers | ||
| Vol 2, No 1 (2011) | d-representability of simplicial complexes of fixed dimension | Abstract PDF |
| Martin Tancer | ||
| Vol 2, No 1 (2011) | Good Quality Virtual Realization of Unit Disk Graphs | Abstract PDF |
| Sriram Pemmaraju, Imran Pirwani | ||
| Vol 1, No 1 (2010) | Happy Endings for Flip Graphs | Abstract PDF |
| David Eppstein | ||
| Vol 1, No 1 (2010) | On the Stretch Factor of Convex Delaunay Graphs | Abstract PDF |
| Prosenjit Bose, Paz Carmi, Sebastien Collette, Michiel Smid | ||
| Vol 1, No 1 (2010) | On Visibility and Blockers | Abstract PDF |
| Attila Pór, David R. Wood | ||
| Vol 2, No 1 (2011) | Optimally Fast Incremental Manhattan Plane Embedding and Planar Tight Span Construction | Abstract PDF |
| David Eppstein | ||
| Vol 2, No 1 (2011) | Points with Large Quadrant Depth | Abstract PDF |
| Roel Apfelbaum, Itay Ben-Dan, Stefan Felsner, Tillmann Miltzow, Rom Pinchasi, Torsten Ueckerdt, Ran Ziv | ||
| Vol 2, No 1 (2011) | Recursive tilings and space-filling curves with little fragmentation | Abstract PDF |
| Herman Haverkort | ||
| Vol 3, No 1 (2012) | The emergence of sparse spanners and well-separated pair decomposition under anarchy | Abstract PDF |
| Dengpan Zhou, Jie Gao | ||
| Vol 1, No 1 (2010) | Visibility Maps of Realistic Terrains have Linear Smoothed Complexity | Abstract PDF |
| Mark de Berg, Herman Haverkort, Constantinos P. Tsirogiannis | ||
| Vol 1, No 1 (2010) | Welcome from the Editors-in-Chief | Abstract PDF |
| Kenneth L. Clarkson, Günter Rote | ||
| 1 - 18 of 18 Items | ||
ISSN: 1920-180X


